Date: 2025-11-14 03:09:26
Analysis window: last 1 days
- Total trades: 18
- Win rate: 94.44%
- Total PnL: -3.663577 USDT
- Avg per trade: -0.203532 USDT
- Max drawdown (estimate): 9.481775 USDT
Per-symbol summary
- ESPORTSUSDT: 5.353646 USDT (11 trades)
- SOONUSDT: 0.190652 USDT (3 trades)
- FILUSDT: 0.156400 USDT (1 trades)
- RESOLVUSDT: 0.032500 USDT (1 trades)
- ZECUSDT: -9.396775 USDT (2 trades)
Profit Curve

Win Rate

Recent trades (up to 50)
| Time | Symbol | PnL | Qty | Price |
|---|---|---|---|---|
| 2025-11-13 07:13:33 | ESPORTSUSDT | 0.351880 | 19.0 | 0.35565 |
| 2025-11-13 07:42:53 | ESPORTSUSDT | 1.017183 | 25.0 | 0.31555 |
| 2025-11-13 08:27:40 | ESPORTSUSDT | 0.401797 | 29.0 | 0.30143 |
| 2025-11-13 08:51:29 | ESPORTSUSDT | 0.515285 | 30.0 | 0.28473 |
| 2025-11-13 10:02:58 | ESPORTSUSDT | 0.134402 | 20.0 | 0.27996 |
| 2025-11-13 11:42:57 | ESPORTSUSDT | 0.639902 | 18.0 | 0.25113 |
| 2025-11-13 11:49:35 | ESPORTSUSDT | 0.435383 | 41.0 | 0.24144 |
| 2025-11-13 11:49:35 | ESPORTSUSDT | 0.021238 | 2.0 | 0.24144 |
| 2025-11-13 12:13:52 | ESPORTSUSDT | 0.628204 | 39.0 | 0.22604 |
| 2025-11-13 15:27:20 | SOONUSDT | 0.088362 | 6.0 | 1.9887 |
| 2025-11-13 15:27:20 | SOONUSDT | 0.087762 | 6.0 | 1.9888 |
| 2025-11-13 15:27:20 | SOONUSDT | 0.014527 | 1.0 | 1.9889 |
| 2025-11-13 16:20:36 | FILUSDT | 0.156400 | 15.2 | 2.105 |
| 2025-11-13 16:59:06 | RESOLVUSDT | 0.032500 | 50.0 | 0.1428 |
| 2025-11-13 19:07:43 | ZECUSDT | 0.085000 | 0.05 | 506.0 |
| 2025-11-13 19:52:09 | ZECUSDT | -9.481775 | 0.2 | 506.59 |
| 2025-11-14 01:31:01 | ESPORTSUSDT | 0.454282 | 87.0 | 0.27358 |
| 2025-11-14 01:39:43 | ESPORTSUSDT | 0.754090 | 50.0 | 0.25936 |
AI suggestions
Recent performance is negative. Review losing trades and risk management.